| Parameter | 138Ba35Cl | Ref. |
|---|---|---|
| Y01 [MHz] | 2517.27236(21) | 82031 |
| Y11 [MHz] | -10.02186(18) | |
| Y21 [kHz] | 6.218(68) | |
| Y31 [kHz] | 0.0411(95) | |
| Y02 [kHz] | -0.906041(32) | |
| Y12 [kHz] | -0.001124(19) | |
| Y03 [kHz] | ||
| 49.7183(98) | ||
| -0.2650(25) | ||
| 0.0371(11) | ||
| 279.9179(49) | ||
| 0.8170(12) | ||
| µr [u] | 27.8953773 | |
| 2.6827325(5) a |
a Recalculated as