| Parameter | 138Ba16O | Ref. |
|---|---|---|
| Y01 [MHz] | 9371.97059(22) | 92011 |
| Y11 [MHz] | -41.75169(51) | |
| Y21 [MHz] | -0.1235(27) | |
| Y31 [kHz] | -0.27(37) | |
| Y02 [kHz] | -8.167751(21) | |
| Y12 [MHz] | ||
| Y22 [MHz] | ||
| Y32 [MHz] | ||
| Y03 [MHz] | ||
| Y13 [MHz] | ||
| Y04 [MHz] | ||
| Y14 [MHz] | ||
| Y05 [MHz] | ||
| Y06 [MHz] | ||
| eQq0(137Ba) [MHz] | -16.470(26) | |
| eQq0(135Ba ) [MHz] | -10.677(26) | |
| 669.73327(74) | ||
| -2.01844(54) | ||
| -0.004259(143) | ||
| Y40 [cm-1] | ||
| µ0 [C · m] µ0 [D] |
7.954(3) |
63024 |
| µ1 [C · m] µ1 [D] |
7.997(3) |
|
| µ2 [C · m] µ2 [D] |
8.039(3) |
|
| µ3 [C · m] µ3 [D] |
8.079(3) |
|
| Be [MHz] | 9372.508(16) | 78001 |
| µr [u] | 14.3325557 | |
| re [10-10 m] | 1.9396299(34)a |
a Recalculated as re = [505379.006(51) / µrBe]1/2 with units as given in table.
| Constant | Value (Unc.) | Ref. |
|---|---|---|
| Be [MHz] | 7744.3(7) | 73014 |
| αe [MHz] | 32.08(15) | |
| De [kHz] | 8.4 | a |
| re [10-10 m] | 2.1338(1)b |
| a From A. Lagerqvist, E. Lind, and R. F. Barrow, Proc. Phys. Soc.
63A, 1132 (1950).
b Recalculated as re = [505379.006(51) / µrBe]1/2 with units as given in table. |