Parameter | 79Br35Cl | 81Br35Cl | 79Br37Cl | 81Br37Cl | Ref. |
---|---|---|---|---|---|
Y01 [MHz] | 4570.9687(13) | 4536.3140(13) | 4399.8516(13) | 4365.1979(12) | 80060 |
Y11 [MHz] | -23.1426(29) | -22.8800(29) | -21.8553(27) | -21.5976(27) | |
Y21 [kHz] | -61.9(18) | -61.0(18) | -57.4(17) | -56.5(16) | |
Y31 [kHz] | -0.9(3) | -0.9(3) | -0.8(3) | -0.8(3) | |
Y02 [kHz] | -2.1527(7) | -2.1202(7) | -1.9945(7) | -1.9632(7) | |
Y12 [Hz] | -10.7(8) | -10.5(8) | -9.7(8) | -9.5(8) | |
Y03 [mHz] | -0.4656(3) | -0.4551(3) | -0.4152(3) | -0.4055(3) | |
eQq0(Br) [MHz] a | 876.8(9) | 732.9(5) | 876.8(9) | 732.9(5) | |
eQq0(Cl) [MHz] a | -103.6(2) | -103.6(2) | -81.14(15) | -81.14(15) | |
Be [MHz] | 4571.0295(26) | 4536.3793(25) | 4399.9082(25) | 4365.2527(25) | |
444.322(62) | 442.634(62) | 435.926(61) | 434.206(61) | ||
1.856(20) | 1.849(20) | 1.787(19) | 1.771(2) | ||
µ0 [D] |
0.519(4) b |
||||
µr [u] | 24.2317307 | 24.4168473 | 25.1741529 | 25.3740081 | |
2.1360399(8) c | 2.1360387(8) c | 2.1360399(8) c | 2.1360399(8) c |
a From reference [50002].
b From reference [78015].
c Recalculated as
|