| Isotopic Species |
B0 [MHz] | D0 [kHz] | H0 [Hz] | µr [u] | Ref. |
|---|---|---|---|---|---|
| 12C16O | 57 635.968 28(12) | 183.5058(22) | 0.171 78(11) | 6.856 208 64 | |
| 13C16O | 55 101.0138(23) | 167.688(5) | 0.1518(35) | 7.172 412 66 | |
| 12C18O | 54 891.4238(37) | 166.406(44) | 0.133(59) | 7.199 865 59 | |
| 14C16O | 52 935.864(12) | 154.734(2) a | 7.466 480 88 | 58008 | |
| 13C18O | 52 356.011(12) | 151.355(2) a | 7.549 370 36 | ||
| 12C17O | 56 179.913(9) | 174.330(2) a | 7.034 334 35 | 81014 |
a From isotope relations and value for 12C16O.
| Parameter | 12C16O | Ref | 13C16O | Ref | 12C17O | Ref |
|---|---|---|---|---|---|---|
µ0 [D] |
0.109 80(3) |
75070 | ||||
| gJ (µN) | -0.2689 | 67044 | -0.256 91(20) | 68002 | ||
| eQq0 (O) [MHz] | 4.337(56) | 81014 | ||||
| c0 [kHz] | -30.4(12) |
| Parameter a | Value | Ref. |
|---|---|---|
| 2169.755 89(23) | 91011 | |
| 13.288 03(5) | ||
| 0.010 4109(43) | ||
| Be [MHz] | 57 907.98(6) | |
| αe [MHz] | 524.791(13) | |
| De [MHz] | 0.183 5208(57) | |
| 1.128 229(1) b |
| a For mass-independent Dunham parameters see: T. George,
W. Urban, and A. Le Floch, J. Mol. Spectrosc. 165,
500 (1994).
b Recalculated as
|