| Parameter | 40Ca19F X 2Σ | Ref. |
|---|---|---|
| B00 [MHz] | 10 304.00(24) | 81024 |
| B01 [MHz] | -0.015 03(4) | |
| B10 [MHz] | -73.08(21) | |
| B11 [MHz] | 0.004 10(1) | |
| b00 [MHz] | 109.1840(5) | |
| b01 [kHz] | -0.511 16(19) | |
| b10 [MHz] | -1.415 29(32) | |
| c00 [MHz] | 40.1182(27) | |
| c10 [MHz] | 1.0567(15) | |
| CI00 [kHz] | 29.07(40) | |
| γ00 [MHz] | 39.658 95(2) | |
| γ01 [MHz] | ||
| γ02 [MHz] | ||
| γ03 [MHz] | ||
| γ10 [MHz] | -0.321 727(29) | |
| γ11 [MHz] | ||
| γ20 [MHz] | ||
| γ21 [MHz] | ||
µ0 [D] |
3.07(7) b |
|
| µr [u] | 12.876740 | |
| 1.951 65(3) |
| a See [81024]
for definition of parameters.
b From [84059]. |