| 69Ga19F | 71Ga19F | |||
|---|---|---|---|---|
| Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
| Y01 [MHz] | 10 778.023(8) | 70002 | 10 712.379(8) | 70002 |
| Y11 [MHz] | -85.868(8) | -85.084(8) | ||
| Y21 [MHz] | 0.305(8) | 0.301(8) | ||
| Y02 [kHz] | -15.0(15) | -14.8(15) | ||
| eQq0(Ga) [MHz] | -106.52(6) | -67.12(6) | ||
| eQq1(Ga) [MHz] | -105.43(6) | -66.44(6) | ||
| eQq2(Ga) [MHz] | -104.35(6) | -65.76(10) | ||
| eQq3(Ga) [MHz] | -103.26(8) | -65.07(20) | ||
| eQqe(Ga) [MHz] | -107.07(8) | -67.46(8) | ||
| cGa [kHz] | 14(5) | |||
| µ0 [C · m] µ0 [D] |
2.45(5) |
|||
| µr [u] | 14.893 274 | 14.984 537 | ||
| 1.774 3691(9) | a | 1.774 3691(9) | a | |
a Recalculated as