| 6Li19F | 7Li19F | |||
|---|---|---|---|---|
| Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
| Y01 [MHz] | 45 230.848(13) | 69004 | 40 329.808(14) | 69004
|
| Y11 [MHz] | -722.417(28) | -608.182(29) | ||
| Y21 [MHz] | 5.918(16) | 4.670(17) | ||
| Y31 [kHz] | -21.2(28) | -10.4(28) | ||
| Y02 [kHz] | -442.95(16) | -352.36(17) | ||
| Y12 [kHz] | 4.81(12) | 3.73(9) | ||
| eQq0(Li) [kHz] | 8.5(8) | 66001 | 415.6(4) | 66001 |
| eQq1(Li) [kHz] | 8.6(12) | 406.1(6) | ||
| eQq2(Li) [kHz] | 7.1(20) | 396.5(8) | ||
| eQqe(Li) [kHz] | 420.3(8) | |||
| cLi [kHz] | 0.71(8) | 66001 | 1.87(3) | |
| cF [kHz] | 36.8(4) | 32.7(2) | ||
| c3 [kHz] | 4.307(80) | 11.382(20) | ||
| c4 [kHz] | 0.0(2) | 0.0(1) | ||
| µ0 [C · m] µ0 [D] |
6.327 36(20) |
68000 | 6.3248(10) |
68000 |
| µ1 [C · m] µ1 [D] |
6.414 72(20) |
6.4072(10) |
||
| µ2 [C · m] µ2 [D] |
6.50 317(20) |
6.4905(10) |
||
| µ3 [C · m] µ3 [D] |
6.5333(10) |
63025 | ||
| µe [C · m] µe [D] |
6.284 09(25) |
68000 | 6.2839(12) |
68000 |
| gJ [µN] | 0.0818(5) | 58001 | 0.0642(4) | 58001 |
| µr [u] | 4.568 6370 | 5.123 8098 | ||
| 1.563 8601(3) | a | 1.563 8641(3) | a | |
a Recalculated as