Parameter | 14N1H | Ref. |
---|---|---|
B0 [MHz] | 489 959.26(68) | 82030 |
D0 [MHz] | 51.384(90) a | |
λ [MHz] | 27 581.1(43) | |
γ [MHz] | -1642.4(17) | |
-96.80(57) | ||
cH [MHz] | 91.70(160) | |
-66.23(32) | ||
bN [MHz] | 41.86(33) | |
cN [MHz] | -67.94(61) | |
19.22(18) |
a Value fixed, taken from P. Balmark, I. Kopp, and B. Rydh, J. Mol. Spcetrosc. 34, 487 (1970).