Isotopic Species |
µr[u] | Y01[MHz] | Y11[MHz] | Y21[MHz] | Y31[MHz] | Y02[MHz] | Ref. |
---|---|---|---|---|---|---|---|
208Pb130Te | 79.961 0234 | 938.5824(18) | -2.0216(7) | -1.68(15) | -0.011(8) | -0.080(16) | 69017 a |
208Pb128Te | 79.198 0847 | 947.6241(20) | -2.0509(7) | -1.71(15) | -0.011(8) | -0.082(16) | b |
208Pb126Te | 78.426 2325 | 956.9503(20) | -2.0812(7) | -1.74(15) | -0.012(8) | -0.083(16) | |
208Pb125Te | 78.037 4889 | 961.7174(20) | -2.0968(7) | -1.76(20) | -0.012(8) | -0.084(20) | |
208Pb124Te | 77.645 3352 | 966.5746(20) | -2.1127(8) | -1.78(17) | -0.012(8) | -0.085(20) | |
208Pb122Te | 76.855 2504 | 976.5112(20) | -2.1454(8) | -1.82(18) | -0.012(8) | -0.087(20) | |
207Pb130Te | 79.812 6543 | 940.3272(18) | -2.0272(7) | -1.69(15) | -0.011(8) | -0.080(16) | |
207Pb128Te | 79.052 5307 | 949.3688(18) | -2.0565(7) | -1.72(15) | -0.011(8) | -0.082(16) | |
207Pb126Te | 78.283 4993 | 958.6951(20) | -2.0869(7) | -1.75(15) | -0.012(8) | -0.083(16) | |
207Pb125Te | 77.896 1658 | 963.4622(20) | -2.1025(7) | -1.77(15) | -0.012(8) | -0.084(16) | |
207Pb124Te | 77.505 4277 | 968.3194(20) | -2.1184(7) | -1.79(17) | -0.012(8) | -0.085(20) | |
206Pb130Te | 79.663 2998 | 942.0901(18) | -2.0329(7) | -1.69(15) | -0.011(8) | -0.081(16) | |
206Pb128Te | 78.906 0050 | 951.1318(18) | -2.0623(7) | -1.73(15) | -0.011(8) | -0.082(16) | |
206Pb126Te | 78.139 8079 | 960.4581(20) | -2.0927(7) | -1.76(15) | -0.012(8) | -0.084(17) | |
206Pb125Te | 77.753 8915 | 965.2251(20) | -2.1083(7) | -1.78(15) | -0.012(8) | -0.085(16) | |
206Pb124Te | 77.364 5759 | 970.0823(20) | -2.1242(7) | -1.79(15) | -0.012(8) | -0.085(20) | |
Other Constants (208Pb130Te) | Ref. | ||||||
µ0 [C · m] 9.11(33) x 10-30 µ0 [D] 2.73(10) |
[70014] | ||||||
|
a Determined by least squares fit to all measured isotopic
species via the isotopic relations.
b Calculated from the values for 208Pb130Te via the isotopic relations. |