| 85Rb35Cl | Ref. | 85Rb37Cl | 87Rb35Cl | Ref. | |
|---|---|---|---|---|---|
| Constant | Value (Unc.) | Value (Unc.) | Value (Unc.) | ||
| Y01 [MHz] | 2627.394(3) | 54018 | 2526.856(4) | 2609.774(4) | 64021 |
| Y11 [MHz] | -13.600(4) | 64021, 54018 | -12.826(5) | -13.458(6) | |
| Y21 [MHz] | 0.021(1) | 0.019(2) | 0.020(1) | ||
| Y02 [kHz] | -1.483(1) | 64021 | -1.371(1) | -1.461(1) | |
| Y12 [kHz] | -0.7(4) | -0.3(10) | -1.9(10) | ||
| Y03 [Hz] | -0.248(2) | -0.221(2) | -0.243(2) | ||
| eQq0(Rb) [MHz] | -52.675(5) | 54018 | -25.485(6) | 54018 | |
| eQq1(Rb) [MHz] | -52.306(30) | ||||
| eQq2(Rb) [MHz] | -51.903(40) | ||||
| eQqe(Rb) [MHz] | -52.884(45) | ||||
| eQq0(Cl) [MHz] | 0.744(9) | ||||
| eQq1(Cl) [MHz] | 0.612(13) | ||||
| eQq2(Cl) [MHz] | 0.470(17) | ||||
| eQqe(Cl) [MHz] | 0.840(16) | ||||
| cRb [kHz] | 0.3(3) | ||||
| cCl [kHz] | 0.0(8) | ||||
| µ0 [C · m] µ0 [D] |
10.510(5) |
68000 | |||
| µ1 [C · m] µ1 [D] |
10.564(5) |
||||
| µ2 [C · m] µ2 [D] |
10.618(5) |
||||
| µe [C · m] µe [D] |
10.483(6) |
||||
| µr [u] | 24.768 5348 | 25.754 0234 | 24.935 7024 | ||
| 2.786 736(3) a | 2.786 736(3) a | 2.786 739(3) a |
a Recalculated as