28Si32S | 29Si32S | 30Si32S | 28Si34S | Ref. | 28Si33S | Ref. | |
---|---|---|---|---|---|---|---|
Constant | Value (Unc.) | Value (Unc.) | Value (Unc.) | Value (Unc.) | Value (Unc.) | ||
Y01 [MHz] | 9099.5365(12) | 8932.1371(15) | 8776.2492(15) | 8850.0448(15) | 72017 | 8970.820(5) | a |
Y11 [MHz] | -44.1616(11) | -42.9485(13) | -41.8291(13) | -42.3577(13) | -43.228(2) | ||
Y21 [MHz] | -2.59(29) | -2.50(30) | -2.41(30) | -2.45(30) | -2.52(30) | ||
Y02 [kHz] | -5.997(59) | -5.778(60) | -5.578(60) | -5.673(60) | -5.829(60) | ||
eQq0(S) [MHz] | 10.90(20) | 70041 | |||||
µ0 [C · m] µ0 [D] |
1.73(6) b |
69018 | |||||
gJ [µn] | -0.092 37(7) | 73022 | |||||
µr [u] | 14.920 687 82 | 15.200 333 78 | 15.470 344 52 | 15.341 3461 | 15.134 7746 | ||
1.929 3212(2) | 1.929 3204(2) | 1.929 3194(2) | 1.929 3194(2) | c |
a Calculated from isotopic 28Si32S.
b Note that the sign of the electric dipole moment has been determined in Ref. [72017] (+SiS-).
c Recalculated as
|