| 205Tl127I | 203Tl127I | |||
|---|---|---|---|---|
| Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
| Y01 [MHz] | 814.4644(40) | a | 817.5364(40) | b |
| Y11 [MHz] | -1.989(5) | 58007 | -2.000(5) | |
| Y02 [kHz] | -0.107(10) | c | -0.108(10) | |
| eQq0(I) [MHz] | -438.9163(5) | 70015 | -438.9173(10) | 70015 |
| eQq1(I) [MHz] | -440.5098(10) | -440.5099(20) | ||
| eQq2(I) [MHz] | -442.0950(30) | -442.0990(40) | ||
| eQq3(I) [MHz] | -443.6740(40) | -443.6810(60) | ||
| eQqe(I) [MHz] | -438.1165(20) | d | -438.1196(35) | d |
| cTl [kHz] | 34.65(15) | 70015 | 34.36(30) | 70015 |
| cI [kHz] | 3.05(5) | 3.09(10) | ||
| c3 [kHz] | -2.48(10) | -2.59(20) | ||
| c4 [kHz] | -6.67(5) | -6.57(10) | ||
| µ0 [C · m] µ0 [D] |
4.607(70) |
71007 | ||
| µr [u] | 78.378 4999 | 78.083 9869 | ||
| re [10-10 m] | 2.813 676(10) | e | 2.813 676(10) | e |
| a Calculated from data of
Ref. [58007]
and [71007].
b Calculated with isotopic relations from isotope 205Tl127I.
c Calculated from
d Calculated from Ref. [70015].
e Recalculated as
|