 Boron (B)
Boron (B) 

















 
 
 
Energy Levels of Neutral Boron ( B I )
Configuration   Term   J         Level(cm-1) Ref.
2s22p           2P°    1/2           0.000   JLKK93
                       3/2          15.287   JLKK93
 
2s2p2           4P     1/2       28870.0+x   RT76
                       3/2       28875.0+x   RT76
                       5/2       28881.3+x   RT76
 
2s23s           2S     1/2       40039.695   JLKK93
 
2s2p2           2D     5/2       47856.807   JLKK93
                       3/2       47857.127   JLKK93
 
2s23p           2P°    1/2       48611.872   EL01
                       3/2       48613.655   EL01
 
2s23d           2D     3/2       54767.698   EL01
                       5/2       54767.844   EL01
 
2s24s           2S     1/2       55010.236   EL01
 
2s24p           2P°    1/2       57786.436   EL01
                       3/2       57787.071   EL01
 
2s24f           2F°    5/2,7/2   60031.085   EL01
 
----------------------------------------------
B II (1S0)      Limit            66928.04    R02
 

















 
 
